$Br_{2} B^{3} {\Pi}(O_{u}^{+})$ EXCITATION SPECTRA AND RADIATIVE LIFETIMES IN SOLID RARE GASES
dc.creator | Bondybey, V. E. | en_US |
dc.creator | Bearder, S. S. | en_US |
dc.creator | Fletcher, Christine | en_US |
dc.date.accessioned | 2006-06-15T13:52:31Z | |
dc.date.available | 2006-06-15T13:52:31Z | |
dc.date.issued | 1976 | en_US |
dc.identifier | 1976-WE'-6 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/9953 | |
dc.description | Author Institution: Bell Laboratories | en_US |
dc.description.abstract | Following excitation into either the bound B state vibrational levels or into the continuum $Br_{2}$ emits from the $v = 0$ level of the $B_{3}{\Pi}(0_{u}^{+})$ electronic state. Study of the excitation spectrum in the continuous region permits direct measurement of the B state contribution to the visible absorption and its separation from the stronger overlying $^{1}{\Pi}_{1}$ continuum. Our results confirm the assignment of the long wavelength shoulder on the gas phase $Br_{2}$ visible absorption spectrum to the B state. A value of $7.3 {\mu} s$ is found for the $B^{3}{\Pi}(0_{u}^{+}) v = 0$ emission lifetime in solid argon. Extrapolation based on the matrix data leads to an estimate of $12 \pm 2 {\mu}s$ for the radiative lifetime of the gas phase molecule. | en_US |
dc.format.extent | 98631 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | $Br_{2} B^{3} {\Pi}(O_{u}^{+})$ EXCITATION SPECTRA AND RADIATIVE LIFETIMES IN SOLID RARE GASES | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.