ENERGY TRANSFER KINETICS IN THE EXCIMER STATES OF MERCURY
dc.creator | Stock, M. P. | en_US |
dc.creator | Drullinger, R. E. | en_US |
dc.creator | Hessel, M. M. | en_US |
dc.date.accessioned | 2006-06-15T13:44:44Z | |
dc.date.available | 2006-06-15T13:44:44Z | |
dc.date.issued | 1976 | en_US |
dc.identifier | 1976-MN-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/9616 | |
dc.description | Author Institution: National Bureau of Standards | en_US |
dc.description.abstract | A dye laser, pumped by a pulsed nitrogen laser has been frequency doubled to excite $Hg_{2}(O_{g}^{+} \rightarrow l_{u})$. The time behavior of the subsequent fluorescence in the uv-band $(3350$ {\AA}) and the visible $(4850$ {\AA}) has been measured to evaluate the kinetics of the system. Time resolved fluorescence spectra have been taken for comparison with such data obtained by high energy (MeV) electron beam excitation. These results indicate a fundamental difference between selective optical and high energy electron beam excitation. | en_US |
dc.format.extent | 76041 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | ENERGY TRANSFER KINETICS IN THE EXCIMER STATES OF MERCURY | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.