MATRIX ISOLATION STUDIES OF MONOMERIC AND DIMERIC MOLECULAR SYSTEMS
dc.creator | Brown, Kenneth G. | en_US |
dc.creator | Person, Willis B. | en_US |
dc.date.accessioned | 2006-06-15T13:40:48Z | |
dc.date.available | 2006-06-15T13:40:48Z | |
dc.date.issued | 1975 | en_US |
dc.identifier | 1975-TB-09 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/9440 | |
dc.description | $^{1}$ H. Dubost and A. Abouaf-Marguin, Chem. Phys. Lett. 17, 269 (1972) $^{2}$ W. B. Person, C. F. Cook, and H, B. Friedrich, J. Chem. Phys. 46, 2521 (1967). We are grateful to the National Science Foundation (Research Grant No-MP574-21471) for financial support of this research."" | en_US |
dc.description | Author Institution: Department of Chemistry, University of Florida | en_US |
dc.description.abstract | Infrared spectra of $C_{6}H_{6}$, $H_{2}$O, and CO were determined at $25^{\circ} K$ in an argon matrix. Spectral features in the CO spectra have been reinterpreted In terms of dimer formation between CO and $H_{2}$$O.^{1}$ The $H_{2} O$ spectra are seen to exhibit features that may not be consistent with the concept of a hindered rotation in the lattice. The benzene spectrum reflects the fact that the matrix does retain some degree of order in the immediate vicinity of the substituent. Infrared intensities for benzene in the matrix have been measured, and the assignment has been reexamined. The latter has required reconsideration, of the symmetry of $C_{6}H_{6}$ in the $C_{6}H_{6}-Br_{2}$ molecular $complex.^{2}$ | en_US |
dc.format.extent | 128482 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | MATRIX ISOLATION STUDIES OF MONOMERIC AND DIMERIC MOLECULAR SYSTEMS | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.