THE ORIGIN OF STARK SPLITTINGS IN MOLECULAR CRYSTAL SPECTRA
dc.creator | Chen, Freeman P. | en_US |
dc.creator | Hanson, D. M. | en_US |
dc.creator | Fox, David | en_US |
dc.date.accessioned | 2006-06-15T13:36:10Z | |
dc.date.available | 2006-06-15T13:36:10Z | |
dc.date.issued | 1975 | en_US |
dc.identifier | 1975-FC-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/9232 | |
dc.description | $^{1}$R. M. Hochstrasser, Accounts Chem. Res, 6, 263 (1973). $^{2}$R. M. Hochstrasser and L. J. Noe, J. Chem. Phys. 48, 514 (1968). $^{3}$D. M. Hanson and F. P. Chen, Eleventh European Congress on Molecular Spectroscopy, Tallinn, Estonia, USSR, 1973, Sec. B5, Abstract 173."" | en_US |
dc.description | Author Institution: Department of Chemistry, State University of New York; Department of Physics, State University of New York | en_US |
dc.description.abstract | It has been suggested that the Stark splitting of spectral lines of molecular crystals in an external electric field can be attributed to a molecular electric dipole moment $change^{1}$ interacting with the local electric field. An anisotropic Lorentz field approximation was used to obtain the local field from the macroscopic $field.^{1,2}$. Other $interactions^{3}$ in the crystal can contribute significantly to the Stark splitting, and many of these have been ignored in previous analyses of such Stark effects. By explicitly including, in a self-consistent way, the many contributions that can arise from guest and host dipole-dipole and dipole-electric field interactions, an improved analysis of the Stark splitting in the spectra of a polar impurity isolated in a nonpolar host crystal is obtained in closed $form,^{4}$ within the context of the point dipole approximation. This analysis results in a second rank tensor that couples the molecular dipole moment change to the macroscopic electric field. This tensor will be compared with that obtained from the Lorentz local field analysis. | en_US |
dc.format.extent | 175447 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | THE ORIGIN OF STARK SPLITTINGS IN MOLECULAR CRYSTAL SPECTRA | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.