Causes and consequences of sex ratio variation in the parasitoid wasp Pelecinus polyturator
dc.contributor.advisor | Johnson, Norman | |
dc.creator | Forrester, Karlan C. | |
dc.date.accessioned | 2020-05-01T20:57:21Z | |
dc.date.available | 2020-05-01T20:57:21Z | |
dc.date.issued | 2020-05 | |
dc.identifier.uri | http://hdl.handle.net/1811/91752 | |
dc.description | This thesis was originally authored under the name Hannah McKenzie. The author name was updated in November 2022. | en_US |
dc.description.abstract | Pelecinus polyturator (Drury) (Hymenoptera: Pelecinidae) is a parasitoid wasp of the larval stages of June beetles of the genus Phyllophaga (Coleoptera: Scarabaeidae). It is morphologically variable across its range throughout continental North and South America. This species is divided into two distinct populations: a northern population (southeastern Canada, and the United States east of the Rocky Mountains) and a southern population (northern Mexico to Argentina, excluding Chile). The area of Mexico between 23° N and 28° N is apparently uninhabited by the species and distinctly separates the two populations. The northern population is almost entirely made up of females, whereas the southern population is bisexual. In this study, we extract, replicate, and sequence DNA from P. polyturator specimens collected in localities of both the northern and southern populations. We then examine the resulting DNA barcodes for factors related to variation in sex ratio, including relatedness of the cox1 gene and the presence of symbiotic bacteria (Wolbachia). Analysis of cox1 relatedness suggests that there is a gradient of genetic variation throughout the southern population. Specimens from the northern population were found to be nearly identical. Wolbachia was present in both the northern and southern populations and was nearly identical in all positive specimens. This suggests that Wolbachia is not the cause of sex ratio variation in P. polyturator. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Ohio State University | en_US |
dc.relation.ispartofseries | The Ohio State University. Department of Entomology Honors Theses; 2020 | en_US |
dc.subject | sex ratio | en_US |
dc.subject | Wolbachia | en_US |
dc.subject | speciation | en_US |
dc.subject | parasitoid | en_US |
dc.title | Causes and consequences of sex ratio variation in the parasitoid wasp Pelecinus polyturator | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | No embargo | en_US |
dc.description.academicmajor | Academic Major: Entomology | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.