SPECULAR REFLECTION SPECTRA OF CHLORANIL SINGLE CRYSTALS
dc.creator | Hung, I-Fu | en_US |
dc.creator | Eckhardt, Craig J. | en_US |
dc.date.accessioned | 2006-06-15T13:30:10Z | |
dc.date.available | 2006-06-15T13:30:10Z | |
dc.date.issued | 1972 | en_US |
dc.identifier | 1972-D-7 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/8952 | |
dc.description | Author Institution: Chemistry Department, University of Nebraska Lincoln | en_US |
dc.description.abstract | The polarized specular reflection spectra of chloranil single crystals have been obtained for the a, b and c axes from 400 nm to 220 nm. Two intense transitions are observed near 32kK and 45kK and are assigned as long axis $\pi^{*} \leftarrow \pi$ transitions. The pure crystal spectrum appears to be a case of electronic intermediate coupling in the case of the low energy band and of weak coupling in the case of the higher energy band. The crystal data are compared to calculated splittings. | en_US |
dc.format.extent | 68553 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | SPECULAR REFLECTION SPECTRA OF CHLORANIL SINGLE CRYSTALS | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.