INFRARED DISPERSION IN BENZENE DISSOLVED IN NON-POLAR SOLVENTS
dc.creator | Zelano, A. J. | en_US |
dc.creator | King, W. T. | en_US |
dc.date.accessioned | 2006-06-15T13:27:01Z | |
dc.date.available | 2006-06-15T13:27:01Z | |
dc.date.issued | 1971 | en_US |
dc.identifier | 1971-S-13 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/8806 | |
dc.description | Author Institution: Metcalf Research Laboratory, Brown University | en_US |
dc.description.abstract | The integrated intensities of the fundamental absorption bands of $C_{2}H_{6}$. and $C_{2}D_{6}$ in mixtures with one another and with $CCl_{3}$, or $CS_{3}$, were determined by analysis of the anomalous infrared dispersion curves of the mixtures. It was found that the intensities, corrected for local field effects by the Polo-Wilson equation, differed significantly from their values in the gas phase but were otherwise independent of the nature of the solvents used in these studies. | en_US |
dc.format.extent | 63433 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | INFRARED DISPERSION IN BENZENE DISSOLVED IN NON-POLAR SOLVENTS | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.