ROTATIONAL ANALYSIS OF FOUR SINGLET SYSTEMS OF AsF
dc.creator | Jones, W. E. | en_US |
dc.creator | Liu, D. S. | en_US |
dc.creator | Yee, K. K. | en_US |
dc.date.accessioned | 2006-06-15T13:23:13Z | |
dc.date.available | 2006-06-15T13:23:13Z | |
dc.date.issued | 1970 | en_US |
dc.identifier | 1970-Z-8 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/8626 | |
dc.description | Author Institution: Department of Chemistry, Dalhousie University | en_US |
dc.description.abstract | Four violet degraded band systems in the region 2290-2910 {\AA} attributed to AsF have been observed in a microwave discharge through flowing $AsF_{3}$ vapour. The transitions have been found to involve the four singlet states a $^{1}\Delta, b^{1}\Sigma, c^{1}\Pi$ and d $^{1}\Pi$. The rotational analysis of these systems will be discussed in detail. | en_US |
dc.format.extent | 37768 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | ROTATIONAL ANALYSIS OF FOUR SINGLET SYSTEMS OF AsF | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.