VIBRATIONAL SPECTRA AND STRUCTURE OF SOME $C_{2} O_{2} X_{2}$ MOLECULES
dc.creator | Kizer, K. L. | en_US |
dc.creator | Hannum, S. E. | en_US |
dc.creator | Durig, J. R. | en_US |
dc.date.accessioned | 2006-06-15T13:20:27Z | |
dc.date.available | 2006-06-15T13:20:27Z | |
dc.date.issued | 1970 | en_US |
dc.identifier | 1970-O-5 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/8491 | |
dc.description | Author Institution: Department of Chemistry, University of South Carolina | en_US |
dc.description.abstract | The infrared and Raman spectra of a series of molecules of chemical formula $C_{2} O_{2} X_{2}$ where $X = H, CH_{3}$, F, Cl, Br have been recorded from 33 to $4000 cm^{-1}$. The spectra were recorded of the molecules in both the solid and fluid states. Rotational isomers were found for the halogen containing compounds and enthalpy differences have been measured. The vibrational data have been interpreted in detail. | en_US |
dc.format.extent | 59668 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | VIBRATIONAL SPECTRA AND STRUCTURE OF SOME $C_{2} O_{2} X_{2}$ MOLECULES | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.