STRUCTURAL STUDIES OF BORON SUBHALIDES, $B_{2} X_{4}$, IN THE SOLID AND FLUID STATES VIA INFRARED AND RAMAN SPECTROSCOPY
dc.creator | Saunders, J. E. | en_US |
dc.creator | Odom, J. D. | en_US |
dc.creator | Durig, J. R. | en_US |
dc.date.accessioned | 2006-06-15T13:20:26Z | |
dc.date.available | 2006-06-15T13:20:26Z | |
dc.date.issued | 1970 | en_US |
dc.identifier | 1970-O-4 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/8490 | |
dc.description | Author Institution: Department of Chemistry, University of South Carolina | en_US |
dc.description.abstract | The far infrared and Raman spectra of three boron subhalides, $B_{2} X_{4}$, in the solid and fluid states have been recorded from 33 to $4000 cm^{-1}$. The spectra have been interpreted in detail with particular emphasis on the favored configurations and the barrier to internal rotation. | en_US |
dc.format.extent | 46764 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | STRUCTURAL STUDIES OF BORON SUBHALIDES, $B_{2} X_{4}$, IN THE SOLID AND FLUID STATES VIA INFRARED AND RAMAN SPECTROSCOPY | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.