THE INFRARED SPECTRA OF MATRIX ISOLATED OXIDES OF URANIUM
dc.creator | Leary, H. J. | en_US |
dc.creator | Rooney, T. A. | en_US |
dc.creator | Cater, E. D. | en_US |
dc.creator | Friedrich, H. B. | en_US |
dc.date.accessioned | 2006-06-15T13:19:36Z | |
dc.date.available | 2006-06-15T13:19:36Z | |
dc.date.issued | 1970 | en_US |
dc.identifier | 1970-J-4 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/8450 | |
dc.description | Author Institution: Department of Chemistry, University of Iown | en_US |
dc.description.abstract | The infrared spectra of matrix isolated uranium oxides have been observed. The high temperature species were vaporized from a Knudsen cell heated to $2500^\circ K$ and codeposited with argon or krypton. The same furnace assembly was also attached to a mass spectrometer to check the composition of the effusing vapor. | en_US |
dc.format.extent | 44142 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | THE INFRARED SPECTRA OF MATRIX ISOLATED OXIDES OF URANIUM | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.