THE STRUCTURE AND VIBRATIONAL SPECTRA OF TRIMETHYL PHOSPHINE-BORON HALIDE COMPLEXES
dc.creator | Black, Doland L. | en_US |
dc.creator | Taylor, R. C. | en_US |
dc.date.accessioned | 2006-06-15T13:19:13Z | |
dc.date.available | 2006-06-15T13:19:13Z | |
dc.date.issued | 1970 | en_US |
dc.identifier | 1970-H-10 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/8431 | |
dc.description | Author Institution: Department of Chemistry, The University of Michigan | en_US |
dc.description.abstract | Single crystal X-ray structural studies have been carried out for trimethylphosphine-boron halide complexes and the results are used as a basis for the interpretation of the Raman and Infrared spectra. The structures, frequencies, assignments and force constants will be presented and compared briefly with corresponding results for the trimethylamine complexes. | en_US |
dc.format.extent | 50436 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | THE STRUCTURE AND VIBRATIONAL SPECTRA OF TRIMETHYL PHOSPHINE-BORON HALIDE COMPLEXES | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.