THE PEPSIOS INSTRUMENT: A VERSATILE PURELY INTERFEROMETRIC, HIGH-RESOLUTION SHORT-RANGE SCANNING SPECTROMETER
dc.creator | Mack, J. E. | en_US |
dc.creator | McNutt, D. P. | en_US |
dc.creator | Roesler, F. L. | en_US |
dc.date.accessioned | 2006-06-15T13:13:26Z | |
dc.date.available | 2006-06-15T13:13:26Z | |
dc.date.issued | 1963 | en_US |
dc.identifier | 1963-Q-1 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/8299 | |
dc.description | Author Institution: Department of Physics, The University of Wisconsin | en_US |
dc.description.abstract | “A description is given of the design principles and construction of the PEPSIOS (for Polyetalon Pressure Swept Interferometric Optical Spectrometer) instrument, a versatile, purely interferometric, high-resolution short-range scanning spectrometer. Representative records are shown. “ | en_US |
dc.format.extent | 52395 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | THE PEPSIOS INSTRUMENT: A VERSATILE PURELY INTERFEROMETRIC, HIGH-RESOLUTION SHORT-RANGE SCANNING SPECTROMETER | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.