Optical Ranging Overview and Analysis of Calibration Data
dc.creator | Kostinski, Natalie | |
dc.creator | La Lone, Brandon | |
dc.creator | Bennett, Corey | |
dc.creator | Howard, Marylesa | |
dc.creator | Lodes, Adam | |
dc.creator | Marshall, Bruce | |
dc.date.accessioned | 2016-09-14T22:29:56Z | |
dc.date.available | 2016-09-14T22:29:56Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/1811/78163 | |
dc.description | Author Institution: Lawrence Livermore National Laboratory; National Security Technologies, LLC | en_US |
dc.description.abstract | Slides presented at the 2016 Photonic Doppler Velocimetry (PDV) unclassified program, Bankhead Theater, Livermore, California, June 7 - 9, 2016. Morning program, June 9, 2016. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Photonic Doppler Velocimetry (PDV) Workshop. 2016 | en_US |
dc.subject | photonic Doppler velocimetry (PDV) | en_US |
dc.title | Optical Ranging Overview and Analysis of Calibration Data | en_US |
dc.type | Presentation | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.