ULTRAVIOLET SPECTRA OF SIMPLE POLYATOMIC MOLECULES
dc.creator | Herzberg, G. | en_US |
dc.date.accessioned | 2006-06-15T12:46:33Z | |
dc.date.available | 2006-06-15T12:46:33Z | |
dc.date.issued | 1956 | en_US |
dc.identifier | 1956-A-4 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/7453 | |
dc.description | Author Institution: National Research Council | en_US |
dc.format.extent | 13335 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | ULTRAVIOLET SPECTRA OF SIMPLE POLYATOMIC MOLECULES | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.