Selecting ecologically analogous forest stands: a rigorous method for studies of atmospheric deposition effects
dc.creator | Long, R. P. | en_US |
dc.creator | McClenahen, J. R. | en_US |
dc.creator | Dwire, K. A. | en_US |
dc.date.accessioned | 2015-07-16T19:51:04Z | |
dc.date.available | 2015-07-16T19:51:04Z | |
dc.date.issued | 1991 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/70758 | |
dc.language.iso | en_US | en_US |
dc.publisher | Ohio Agricultural Research and Development Center | en_US |
dc.relation.ispartofseries | Ohio Agricultural Research and Development Center. Research circular. 293 | en_US |
dc.rights | This material has been made available for research and educational purposes only. Copyright and other restrictions may apply to this item. Users are responsible for obtaining the necessary permissions to reprint, reproduce or make other uses of this material. | en_US |
dc.subject.lcsh | Forest ecology -- Ohio | en_US |
dc.subject.lcsh | Forests and forestry -- Ohio | en_US |
dc.title | Selecting ecologically analogous forest stands: a rigorous method for studies of atmospheric deposition effects | en_US |
dc.type | Text | en_US |
dc.subject.nalt | Ohio | en_US |
dc.subject.nalt | atmospheric deposition | en_US |
dc.subject.nalt | forest stands | en_US |
dc.subject.nalt | forestry | en_US |
dc.subject.nalt | forests | en_US |
dc.type.genre | Article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.