Ornamental plants, 1984: a summary of research
dc.creator | Smith, E. M. | en_US |
dc.creator | Treaster, S. A. | en_US |
dc.creator | Still, S. M. | en_US |
dc.creator | Gilliam, C. H. | en_US |
dc.creator | Watson, M. E. | en_US |
dc.creator | Gingas, V. M. | en_US |
dc.creator | Sydnor, T. D. | en_US |
dc.creator | Wynstra, J. A. | en_US |
dc.creator | Taylor, R. D. | en_US |
dc.creator | Kneen, H. H. | en_US |
dc.creator | Hahn, D. E. | en_US |
dc.date.accessioned | 2015-07-16T19:50:59Z | |
dc.date.available | 2015-07-16T19:50:59Z | |
dc.date.issued | 1984 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/70743 | |
dc.description.tableofcontents | Fertilizing trees in the landscape: a 12-year evaluation / Elton M. Smith and Sharon A. Treaster -- Effects of rate and timing of fertilizer application on growth of four woody species / Steven M. Still, Charles H. Gilliam, and Maurice E. Watson -- The cadmium content of eight Ohio soils / V. M. Gingas and T. D. Sydnor -- Tolerance of landscape crops to fusilade and poast / Elton M. Smith and Sharon A. Treaster -- Tolerance of tulip, daffodil, and crocus to selected pre-emergence herbicides / Elton M. Smith and Sharon A. Treaster -- A comparison of white vs. aluminum poly for overwintering woody ornamental landscape plants / John A. Wynstra and Elton M. Smith -- Evaluation of flowering crabapple susceptibility to apple scab in Ohio-1983 / Elton M. Smith -- Annual fixed costs of operating container nurseries in Ohio differentiated by size of firm and species of plant / Reed D. Taylor, Harold H. Kneen, David E. Hahn, and Elton M. Smith -- Annual costs of producing spreading deciduous shrubs (Cotoneaster) differentiated by size of firm in Ohio / Harold H. Kneen, Reed D. Taylor, David E. Hahn, and Elton M. Smith -- Annual costs of producing slow-growing evergreens (Taxus) differentiated by size of firm in Ohio / Harold H. Kneen, Reed D. Taylor, David E. Hahn, and Elton M. Smith -- Annual costs of producing upright deciduous shrubs (Viburnum) differentiated by size of firm in Ohio / Harold H. Kneen, Reed D. Taylor, David E. Hahn, and Elton M. Smith -- Annual costs of producing broadleaf evergreens (Rhododendron) differentiated by size of firm in Ohio / Harold H. Kneen, Reed D. Taylor, David E. Hahn, and Elton M. Smith -- Comparative costs of producing container grown plants in Ohio Differentiated by size of firm and species of plant / Reed D. Taylor, Harold H. Kneen, David E. Hahn, and Elton M. Smith | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Ohio Agricultural Research and Development Center | en_US |
dc.relation.ispartofseries | Ohio Agricultural Research and Development Center. Research circular. 279 | en_US |
dc.rights | This material has been made available for research and educational purposes only. Copyright and other restrictions may apply to this item. Users are responsible for obtaining the necessary permissions to reprint, reproduce or make other uses of this material. | en_US |
dc.subject.lcsh | Plants, Ornamental | en_US |
dc.title | Ornamental plants, 1984: a summary of research | en_US |
dc.type | Text | en_US |
dc.subject.nalt | ornamental plants | en_US |
dc.type.genre | Article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.