An inventory of water use, sources, reliability, quality, and adequacy in rural Ohio, 1962: by major watersheds and counties
dc.creator | Sitterley, John H. | en_US |
dc.creator | Derr, Donn A. | en_US |
dc.date.accessioned | 2015-07-16T19:50:00Z | |
dc.date.available | 2015-07-16T19:50:00Z | |
dc.date.issued | 1965 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/70579 | |
dc.language.iso | en_US | en_US |
dc.publisher | Ohio Agricultural Experiment Station | en_US |
dc.relation.ispartofseries | Ohio Agricultural Experiment Station. Research circular. 135 | en_US |
dc.rights | This material has been made available for research and educational purposes only. Copyright and other restrictions may apply to this item. Users are responsible for obtaining the necessary permissions to reprint, reproduce or make other uses of this material. | en_US |
dc.subject.lcsh | Water-supply, Agricultural -- Ohio -- Statistics | en_US |
dc.subject.lcsh | Water use -- Ohio -- Statistics | en_US |
dc.subject.lcsh | Water quality -- Ohio -- Statistics | en_US |
dc.subject.lcsh | Watersheds -- Ohio -- Statistics | en_US |
dc.title | An inventory of water use, sources, reliability, quality, and adequacy in rural Ohio, 1962: by major watersheds and counties | en_US |
dc.type | Text | en_US |
dc.subject.nalt | Ohio | en_US |
dc.subject.nalt | inventories | en_US |
dc.subject.nalt | statistics | en_US |
dc.subject.nalt | water quality | en_US |
dc.subject.nalt | water supply | en_US |
dc.subject.nalt | watersheds | en_US |
dc.type.genre | Article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.