Landmark, Inc. (A): A Case Study of a Regional Farm Cooperative
dc.creator | Marion, Bruce W. | en_US |
dc.date.accessioned | 2015-06-30T15:50:42Z | |
dc.date.available | 2015-06-30T15:50:42Z | |
dc.date.issued | 1972-04 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/70153 | |
dc.format.extent | Pages: 18 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ohio State University. Department of Agricultural, Environmental and Development Economics | en_US |
dc.relation.ispartofseries | Ohio State University. Department of Agricultural Economics and Rural Sociology. ESM (Economics and Sociology Mimeograph). No. 473 | en_US |
dc.rights | This item may be protected by copyright, and is made available here for research and educational purposes. The user is responsible for making a final determination of copyright status. If copyright protection applies, permission must be obtained from the copyright holder to reuse, publish, or reproduce the object beyond the bounds of Fair Use or other exemptions to the law. | en_US |
dc.title | Landmark, Inc. (A): A Case Study of a Regional Farm Cooperative | en_US |
dc.type | Text | en_US |
dc.type.genre | Working Paper | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.