Analysis of a pumping test performed on a sand and gravel confined aquifer in Dong Xi Hu, Hubei Province, China
dc.contributor.advisor | Bair, E. Scott. | en_US |
dc.creator | Lubberger, Barbara J. | en_US |
dc.date.accessioned | 2015-05-14T20:52:25Z | |
dc.date.available | 2015-05-14T20:52:25Z | |
dc.date.issued | 1989-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/69232 | |
dc.language.iso | en_US | en_US |
dc.publisher | The Ohio State University | en_US |
dc.relation.ispartofseries | The Ohio State University. Department of Geology and Mineralogy Senior Theses; 1989 | en_US |
dc.title | Analysis of a pumping test performed on a sand and gravel confined aquifer in Dong Xi Hu, Hubei Province, China | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | No embargo | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.