Ohio State University Wetland Research Park Bioreserve Pond Transformation
dc.contributor.advisor | Brooks, Jeremy | |
dc.contributor.advisor | Hitzhusen, Gregory | |
dc.contributor.advisor | Grayson, John | |
dc.creator | Hyland, Stephanie | |
dc.creator | Murphy, Marisa | |
dc.creator | Akkari, Tarek | |
dc.creator | Paden, Alexis | |
dc.creator | Karalic, Ajla | |
dc.date.accessioned | 2014-12-17T18:31:39Z | |
dc.date.available | 2014-12-17T18:31:39Z | |
dc.date.issued | 2014-12 | |
dc.identifier.uri | http://hdl.handle.net/1811/63134 | |
dc.description | Course Code: ENR 2367 | en_US |
dc.description.abstract | In this report, we summarize the importance of wetlands for the environment, for industry, and for the basic needs of animals and humans alike. We discuss the significance that early childhood education holds for the understanding and future conservation of this vital ecosystem. We created a child-friendly, interactive curriculum utilizing the bioreserve pond, lobby exhibit, and other supplemental activities for visiting schools. By outlining the Ohio Science Standards for our target age group, grades K-3, we established a set of goals and expectations for the interactive activity. In order to meet these goals, and provide an easy to use and flexible guide for tour groups, we developed a lesson plan and instructor outline that includes suggested areas for discussion and assessments that will reinforce what the students learn and experience. The report also addresses social, economic, and environmental concerns including possible funding sources and the mitigation of environmental impacts. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | The Ohio State University. Campus as a Living Laboratory. Student Report. 2014 | en_US |
dc.subject | Wetlands | en_US |
dc.subject | Education | en_US |
dc.subject | Ohio Wetlands | en_US |
dc.subject | Community Outreach | en_US |
dc.subject | Conservation | en_US |
dc.subject | Science Standards | en_US |
dc.subject.other | Community | en_US |
dc.subject.other | Ecology | en_US |
dc.title | Ohio State University Wetland Research Park Bioreserve Pond Transformation | en_US |
dc.type | Working Paper | en_US |
dc.rights.cc | Attribution 3.0 United States | en_US |
dc.rights.ccuri | http://creativecommons.org/licenses/by/3.0/us/ | en_US |
dc.description.academicmajor | Academic Major: English | en_US |
dc.description.academicmajor | Academic Major: Environment, Economy, Development, and Sustainability | en_US |
dc.description.academicmajor | Academic Major: Environmental Policy and Decision Making | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.