The utility of scale models in experimentation and study of geological problems
dc.contributor.advisor | Corbato, Charles E. | en_US |
dc.creator | O'Brien, Lorrence A. | en_US |
dc.date.accessioned | 2014-12-11T21:18:59Z | |
dc.date.available | 2014-12-11T21:18:59Z | |
dc.date.issued | 1985 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/63098 | |
dc.language.iso | en_US | en_US |
dc.publisher | The Ohio State University | en_US |
dc.relation.ispartofseries | The Ohio State University. Department of Geology and Mineralogy Senior Theses; 1985 | en_US |
dc.title | The utility of scale models in experimentation and study of geological problems | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | No embargo | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.