Interdisciplinary Studies of Political Behavior: From Election to Protests
dc.contributor | Uhrig, Megan | |
dc.creator | Paxton, Pamela | |
dc.creator | Jenkins, Craig | |
dc.creator | Beck, Paul | |
dc.creator | Beaulieu, Emily | |
dc.creator | Crenshaw, Ed | |
dc.creator | Gunther, Richard | |
dc.creator | Hughes, Melanie | |
dc.creator | Maher, Tom | |
dc.creator | Nisbet, Erik | |
dc.creator | Slomczynski, Kazimierz | |
dc.creator | Tomescu-Dubrow, Irina | |
dc.date.accessioned | 2014-08-05T18:41:33Z | |
dc.date.available | 2014-08-05T18:41:33Z | |
dc.date.issued | 2014-05-06 | |
dc.identifier.uri | http://hdl.handle.net/1811/61501 | |
dc.description.abstract | The conference brings together noted scholars in the fields of democracy, politics and protest, and cross-national methodology, to contribute – via lectures, presentations and discussions in a multidisciplinary forum – to our understanding of democracy and political participation around the world. The workshop is devoted to key technical issues of data comparability assessment following the harmonization of data from international public opinion survey projects. | en_US |
dc.description.sponsorship | Ohio State University. Mershon Center for International Security Studies. | en_US |
dc.description.tableofcontents | Event Web page | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Ohio State University. Mershon Center for International Security Studies | en_US |
dc.relation.ispartofseries | Mershon Center for International Security Studies. Conference | en_US |
dc.subject | political behavior | en_US |
dc.subject | big data | en_US |
dc.title | Interdisciplinary Studies of Political Behavior: From Election to Protests | en_US |
dc.type | Other | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.