The Alliance, Ohio earthquake of August 2000: an Examination of felt reports and Surficial Deposit Correlation
dc.contributor.advisor | Tettenhorst, Rodney | |
dc.contributor.advisor | Hansen, Michael | |
dc.contributor.advisor | Noltimier, Hallan | |
dc.creator | Lukes, Laura Ann | |
dc.date.accessioned | 2006-04-10T18:43:00Z | |
dc.date.available | 2006-04-10T18:43:00Z | |
dc.date.issued | 2002-06 | |
dc.identifier.uri | http://hdl.handle.net/1811/6106 | |
dc.format.extent | 3835961 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en |
dc.publisher | The Ohio State University | en |
dc.relation.ispartofseries | The Ohio State University. Department of Geological Sciences Senior Theses; 2002 | en |
dc.title | The Alliance, Ohio earthquake of August 2000: an Examination of felt reports and Surficial Deposit Correlation | en |
dc.type | Thesis | en |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.