BIOMARKERS IN PALEOZOIC CRINOIDS (BORDEN GROUP, MISSISSIPPIAN): IMPLICATIONS FOR PHYLOGENY
dc.creator | O'Malley, Christina E. | en_US |
dc.creator | Ausich, William I. | en_US |
dc.creator | Chin, Yu Ping | en_US |
dc.date.accessioned | 2006-03-09T15:42:03Z | |
dc.date.available | 2006-03-09T15:42:03Z | |
dc.date.issued | 2005 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/6003 | |
dc.description.abstract | O'Malley, Christina E., Ausich, William I., and Chin, Yu Ping 2005, Biomarkers in Paleozoic crinoids (Borden Group, Mississippian): implications for Phylogeny [poster]: Geological Society of America Annual Meeting, 2005, Session 57, Paper 57-8. Abstract published: Geological Society of America, Abstracts with Programs, Vol. 37, No. 7, p. 133; http://gsa.confex.com/gsa/2005AM/finalprogram/abstract_95335.htm | en_US |
dc.format.extent | 11678 bytes | |
dc.format.extent | 1122 bytes | |
dc.format.extent | 556555 bytes | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en_US |
dc.title | BIOMARKERS IN PALEOZOIC CRINOIDS (BORDEN GROUP, MISSISSIPPIAN): IMPLICATIONS FOR PHYLOGENY | en_US |
dc.type | Presentation | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.