Fish and amphibian abundance in created riparian marshes with pulsing hydrology
dc.creator | Fink, Daniel F. | |
dc.creator | Mitsch, William J. | |
dc.date.accessioned | 2005-12-29T20:50:11Z | |
dc.date.available | 2005-12-29T20:50:11Z | |
dc.date.issued | 2005-12-29T20:50:11Z | |
dc.identifier.uri | http://hdl.handle.net/1811/5904 | |
dc.description | The University Archives has determined that this item is of continuing value to OSU's history. | en |
dc.format.extent | 422728 bytes | |
dc.format.mimetype | application/pdf | |
dc.language | English (United States) | |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | 2004 Annual report (Olentangy River Wetland Research Park) | en |
dc.subject | created riparian marshes | en |
dc.subject | pulsing hydrology | en |
dc.subject | fish and amphibian abundance | en |
dc.subject | Olentangy River Wetland Research Park | en |
dc.title | Fish and amphibian abundance in created riparian marshes with pulsing hydrology | en |
dc.type | Technical Report | en |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.