Conodont biostratigraphy and paleoecology of the Upper Ordovician Miamitown Shale in the Cincinnati region, Ohio
dc.contributor.advisor | Bergström, Stig M. | en_US |
dc.creator | Izold, Mark D. | en_US |
dc.date.accessioned | 2013-12-09T22:13:17Z | |
dc.date.available | 2013-12-09T22:13:17Z | |
dc.date.issued | 1989 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/58491 | |
dc.description.abstract | In order to study the conodont plaeoecology, biostratigraphy, and depositional environment of the Miamitown Shale, 11 samples were collected from three localities near Miamitown. All samples were productive and yielded well preserved conodonts. The relative frequency of Amorphognathus, Icriodella, Phragmodus, and Plectodina indicate a progressive deepening of the depositional environment from the uppermost Fairview Formation. The presence of elements of A. superbus in the lower Miamitown shows that the top of the A. superbus zone is stratigraphically higher than has been assumed previously in the literature. Apparently this key stratigraphic level is in the upper Miamitown or higher, which necessitates a revision of the regional correlation of this portion of the Cincinnatian Series, the reference sequence of the North American Upper Ordovician. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Ohio State University | en_US |
dc.relation.ispartofseries | The Ohio State University. Department of Geology and Mineralogy Senior Theses; 1989 | en_US |
dc.title | Conodont biostratigraphy and paleoecology of the Upper Ordovician Miamitown Shale in the Cincinnati region, Ohio | en_US |
dc.type | Thesis | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.