Ohio State University's Wetlands Watercolors Eco Art Exhibition Proposal
dc.contributor.advisor | Hitzhusen, Gregory | |
dc.contributor.advisor | Brooks, Jeremy | |
dc.contributor.advisor | Kristen, Shearer | |
dc.contributor.advisor | Garrett, Vicki | |
dc.creator | Cole, Jacquelyn | |
dc.creator | Nabors, Victoria | |
dc.creator | O'Connor, Shawn | |
dc.creator | Nelson, Erin | |
dc.creator | Inks, Kevin | |
dc.date.accessioned | 2013-12-06T21:23:27Z | |
dc.date.available | 2013-12-06T21:23:27Z | |
dc.date.issued | 2013-12 | |
dc.identifier.uri | http://hdl.handle.net/1811/58455 | |
dc.description | Course Code: ENR 2367 | en_US |
dc.description.abstract | A proposal for the implementation of an environmental art show at the Ohio State University's Wetlands. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | The Ohio State University. Campus as a Living Laboratory. Student Report. 2013 | en_US |
dc.subject | Wetlands | en_US |
dc.subject | Environmental Art | en_US |
dc.subject | Art Exhibition | en_US |
dc.subject | The Ohio State University | en_US |
dc.subject.other | Community | en_US |
dc.subject.other | Ecology | en_US |
dc.subject.other | Energy | en_US |
dc.title | Ohio State University's Wetlands Watercolors Eco Art Exhibition Proposal | en_US |
dc.type | Working Paper | en_US |
dc.description.academicmajor | Academic Major: Agribusiness and Applied Economics | en_US |
dc.description.academicmajor | Academic Major: Environment, Economy, Development, and Sustainability | en_US |
dc.description.academicmajor | Academic Major: Environmental Science | en_US |
dc.description.academicmajor | Academic Major: Exploration | en_US |
dc.description.academicmajor | Academic Major: Finance | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.