CODE: Codified Objects Define Evolution
dc.creator | Conatser, Trey | |
dc.creator | Delagrange, Susan | |
dc.creator | Rinaldo, Ken | |
dc.creator | Ulman, H. Lewis | |
dc.date.accessioned | 2013-12-04T21:24:52Z | |
dc.date.available | 2013-12-04T21:24:52Z | |
dc.date.issued | 2013-03-20 | |
dc.identifier.uri | http://hdl.handle.net/1811/58442 | |
dc.description.abstract | On March 20, 2013, the Humanities Institute and the Digital Arts and Humanities Working Group at the Ohio State University hosted a panel discussion convened by Lewis Ulman (Digital Media Studies, the Digital Archive of Literacy Narratives (DALN), English). The panel explored the role of “coding” in the digital arts and humanities. The panel offered insights into what markup, scripting, and procedural programming languages are most useful to arts and humanities scholarship, suggested different ways scholars and teachers in the arts and humanities can engage with coding and considered what role coding plays in the education of arts and humanities students. Panel members included Trey Conatser, Susan Delagrange, and Ken Rinaldo. | en_US |
dc.description.tableofcontents | "Name of Talk Here" (Trey Conatster) -- "Name of Talk Here" (Susan Delagrange) -- "Name of Talk Here" (Ken Rinaldo) -- Panel Discussion: The Role of "Coding" in the Digital Arts and Humanities (Lewis Ulman, Trey Conatser, Susan Delagrange, Ken Rinaldo) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Ohio State University. Humanities Institute | en_US |
dc.relation.ispartofseries | Ohio State University. Humanities Institute. Digital Arts and Humanities Working Group. Lectures | en_US |
dc.title | CODE: Codified Objects Define Evolution | en_US |
dc.type | Presentation | en_US |
dc.type | Video | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.