ELECTRONIC TRANSITIONS OF YTTRIUM MONOXIDE
dc.creator | Ng, Y. W. | en_US |
dc.creator | Wang, Na | en_US |
dc.creator | Clark, Andrew B. | en_US |
dc.creator | Cheung, A. S-C. | en_US |
dc.date.accessioned | 2013-07-16T21:46:16Z | |
dc.date.available | 2013-07-16T21:46:16Z | |
dc.date.issued | 2013 | en_US |
dc.identifier | 2013-WK-11 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/55561 | |
dc.description | Author Institution: Department of Chemistry, The University of Hong Kong, Pokfulam Road, Hong Kong. | en_US |
dc.description.abstract | The electronic transition spectrum of yttrium monoxide (YO) in the spectral region between 284nm and 307nm has been recorded using laser ablation/reaction free-jet expansion and laser induced fluorescence (LIF) spectroscopy. The YO molecule was produced by reacting laser-ablated yttrium atoms with O$_{2}$ seeded in argon. Twenty transition bands were observed in that region and a few bands were selected for further study using optical-optical double resonance (OODR) spectroscopy. The excited C$^{2} \Pi$ state has been reached via the intermediate B$^{2} \Sigma^{+}$ state from the ground X$^{2} \Sigma^{+}$ state. The excited sub-states observed so far have $\Omega$ = 0.5 and 1.5. A least squares fit of the measured rotational lines yielded molecular constants for the newly observed excited states. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | ELECTRONIC TRANSITIONS OF YTTRIUM MONOXIDE | en_US |
dc.type | Article | en_US |
dc.type | Image | en_US |
dc.type | Presentation | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.