Increasing Reliability and Validity in Juvenile Delinquency Research
dc.creator | Balogh, Joseph K. | en_US |
dc.date.accessioned | 2005-10-01T02:26:17Z | |
dc.date.available | 2005-10-01T02:26:17Z | |
dc.date.issued | 1968-07 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v68 n4 (July, 1968), 193-202 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/5397 | |
dc.description | Author Institution: Department of Sociology, Bowling Green State University, Bowling Green, Ohio | en_US |
dc.format.extent | 1025507 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.rights | Reproduction of articles for non-commercial educational or research use granted without request if credit to The Ohio State University and The Ohio Academy of Science is given. | en_US |
dc.title | Increasing Reliability and Validity in Juvenile Delinquency Research | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.