Surface Elevation and Velocity Changes on the South Central Greenland Ice Sheet: 1980-2011 - Data Summary
dc.creator | Jezek, Kenneth C. | |
dc.date.accessioned | 2013-01-09T13:51:32Z | |
dc.date.available | 2013-01-09T13:51:32Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Jezek, Kenneth C. 2012. Surface Elevation and Velocity Changes on the South Central Greenland Ice Sheet: 1980-2011 - Data Summary. Byrd Polar Research Center Technical Report No. 2012-01, Byrd Polar Research Center, The Ohio State University, Columbus, Ohio, 28 pages plus the data summary document. | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/53654 | |
dc.description.abstract | Glaciological observations were made from 1980 to 2011 at a network of measurement sites on the south central Greenland Ice Sheet. Measurements include in situ observations begun by I. Whillans, Wallops Flight Facility airborne lidar measurements, in situ measurement made as part of PARCA, ICESat measurements, and in situ measurement made by the author. Data are summarized here in tabular form. A digital spread sheet of the results is also available. Graphical depictions and a discussion of the results can be found in Jezek (2012). | en_US |
dc.description.sponsorship | NASA's Operation IceBridge Project | en_US |
dc.description.sponsorship | Office of Polar Programs, National Science Foundation | en_US |
dc.publisher | Byrd Polar Research Center, The Ohio State University | en_US |
dc.relation.ispartofseries | Byrd Polar Research Center Technical Report 2012-01 | en_US |
dc.subject | Greenland Ice Sheet | en_US |
dc.subject | Velocity changes -- Greenland Ice Sheet | en_US |
dc.subject | Surface elevation -- Greenland Ice Sheet | en_US |
dc.title | Surface Elevation and Velocity Changes on the South Central Greenland Ice Sheet: 1980-2011 - Data Summary | en_US |
dc.type | Technical Report | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.