DIRECT FREQUENCY COMB SPECTROSCOPY FOR THE STUDY OF MOLECULAR DYNAMICS IN THE INFRARED FINGERPRINT REGION.
dc.creator | Fleisher, Adam J. | en_US |
dc.creator | Bjork, Bryce | en_US |
dc.creator | Cossel, Kevin C. | en_US |
dc.creator | Ye, Jun | en_US |
dc.creator | Nugent-Glandorf, Lora | en_US |
dc.creator | Adler, Florian | en_US |
dc.creator | Neely, Tyler | en_US |
dc.creator | Diddams, Scott | en_US |
dc.date.accessioned | 2012-07-09T18:53:11Z | |
dc.date.available | 2012-07-09T18:53:11Z | |
dc.date.issued | 2012 | en_US |
dc.identifier | 2012-FA-11 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/52181 | |
dc.description | This research is supported by AFOSR, DTRA, NSF, NRC, and NIST | en_US |
dc.description | Author Institution: JILA, National Institute of Standards and Technology and University of Colorado, Department of Physics, University of Colorado, Boulder, Colorado 80309-0440, USA; National Institute of Standards and Technology, Boulder, Colorado 80305-3337, USA | en_US |
dc.description.abstract | The simultaneous identification of multiple chemical compounds requires spectroscopic techniques with inherently broad spectral bandwidth and high frequency resolution. This combination has been realized in the mid-infrared (MIR) molecular fingerprint region using direct frequency comb spectroscopy (DFCS) with an achieved spectral resolution on the order of 100 MHz over the entire comb bandwidth of several 100 \wn. When coupled to a high-finesse enhancement cavity or a multipass absorption cell, DFCS becomes an ultrasensitive tool for the detection of trace molecules in gas samples of biological, industrial, and atmospheric importance. Recently, the addition of a massively parallel detection scheme based on a MIR virtually imaged phased array (VIPA) disperser provides millisecond (ms) or better temporal resolution simultaneously over thousands of individual frequency channels making possible the study of transient chemical phenomena within the 2000-3500 \wn\ spectral window. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | DIRECT FREQUENCY COMB SPECTROSCOPY FOR THE STUDY OF MOLECULAR DYNAMICS IN THE INFRARED FINGERPRINT REGION. | en_US |
dc.type | Article | en_US |
dc.type | Image | en_US |
dc.type | Presentation | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.