Denaturing Gradient Gel Electrophoresis Analysis of Microbial Community Variation in Bleached and Non-bleached Montastraea faveolata
dc.contributor.advisor | Grottoli, Andréa | |
dc.creator | Ringwald, Maximilian | |
dc.date.accessioned | 2012-04-05T17:43:42Z | |
dc.date.available | 2012-04-05T17:43:42Z | |
dc.date.issued | 2012-03 | |
dc.identifier.uri | http://hdl.handle.net/1811/51705 | |
dc.description.abstract | Previous studies have shown that coral maintain a symbiotic relationship between themselves, algal zooxanthellae, and bacteria. Although the role of bacteria in coral health is not fully understood, it is believed that some bacteria fix nitrogen for the zooxanthellae (Lema 2012), making the health of the microbial community very important to the overall health of the coral. As ocean temperatures continue to rise, bleaching has come to be a major cause of coral mortality. This study utilizes denaturing gradient gel electrophoresis (DGGE) to analyze the microbial communities of Montastraea faveolata under normal and bleached condition to determine what effects bleaching has on these microbial communities. After fragments were collected from nine parent colonies taken from three locations, half were exposed to heat stress in order to induce bleaching before analysis. Although much of the microbial community was conserved between samples, differences were found between fragments taken from different locations and those exposed to different treatments. In addition, a divergence was found between bleached fragments with similar beginning compositions which has not been found in previous studies. | en_US |
dc.description.sponsorship | NSF Biological Oceanography grant OCE-0825490 | en_US |
dc.description.sponsorship | Shell Exploration and Production Company | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Ohio State University | en_US |
dc.relation.ispartofseries | The Ohio State University. School of Earth Sciences Senior Theses; 2012 | en_US |
dc.subject | Coral Microbiology | en_US |
dc.subject | Coral Bleaching | en_US |
dc.subject | Montastraea faveolata | en_US |
dc.subject | Denaturing Gradient Gel Electrophoresis | en_US |
dc.title | Denaturing Gradient Gel Electrophoresis Analysis of Microbial Community Variation in Bleached and Non-bleached Montastraea faveolata | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | Embargoed. Thesis not openly available. | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.