The Occurrence of Monostroma and Enteromorpha in Ohio
dc.creator | Taft, Clarence E. | en_US |
dc.date.accessioned | 2005-10-01 | |
dc.date.available | 2005-10-01 | |
dc.date.issued | 1964-07 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v64 n4 (July, 1964), 272-274 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/5018 | |
dc.description | Author Institution: Department of Botany and Plant Pathology, The Ohio State University, Columbus 10 | en_US |
dc.format.extent | 228597 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.rights | Reproduction of articles for non-commercial educational or research use granted without request if credit to The Ohio State University and The Ohio Academy of Science is given. | en_US |
dc.title | The Occurrence of Monostroma and Enteromorpha in Ohio | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.