ROTATIONALLY RESOLVED SPECTRA OF THE B$^2$$\Pi$ - X$^2$$\Pi$ 0$_0$$^0$ AND $\mu$$^2$$\Sigma$ - $\mu$$^2$$\Sigma$ 11$_1$$^1$ TRANSITIONS OF C$_6$H AND C$_6$D
dc.creator | Zhao, D. | en_US |
dc.creator | Haddad, M. A. | en_US |
dc.creator | Linnartz, H. | en_US |
dc.creator | Ubachs, W. | en_US |
dc.date.accessioned | 2011-07-12T17:36:27Z | |
dc.date.available | 2011-07-12T17:36:27Z | |
dc.date.issued | 2011 | en_US |
dc.identifier | 2011-WF-10 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/49562 | |
dc.description | Author Institution: Institute for Lasers, Life and Biophotonics Amsterdam, De Boelelaan-1081, NL 1081 HV Amsterdam, Netherlands; Raymond and Beverly Sackler Laboratory for Astrophysics, Leiden; Observatory, Leiden University, P.O. Box 9513, NL-2300 RA Leiden; and Institute for Lasers, Life and Biophotonics Amsterdam, De Boelelaan 1081, NL-1081 HV Amsterdam, Netherlands; Institute for Lasers, Life and Biophotonics Amsterdam, De Boelelaan-1081, NL 1081 HV Amsterdam, Netherlands | en_US |
dc.description.abstract | The linear carbon chain radicals have been topic of a series of spectroscopic studies. The hexatriynyl radical C$_6$H (and deuterated equivalent C$_6$D), a member of the linear C$_n$H series, has attracted renewed interest in recent years after the astronomical identification of its chemically related anion C$_6$H$^-$ and its low-lying 11$_1$ $\mu$$^2$$\Sigma$ vobronic state. In this talk, rotationally resolved spectra of the B$^2$$\Pi$ - X$^2$$\Pi$ 0$_0$$^0$ and 11$_1$$^1$ transitions of both C$_6$H and C$_6$D are presented. Cavity ringdown spectroscopy is used to record the spectra in direct absorption through a supersonically expanding planar plasma. The $\mu$$^2$$\Sigma$ - $\mu$$^2$$\Sigma$ 11$_1$$^1$ vobronic hot bands are observed for the first time. Heavy rotational perturbations are found in the upper levels of C$_6$D. Precise spectroscopic parameters for the 11$^1$ $\mu$$^2$$\Sigma$ levels of both C$_6$H and C$_6$D are determined for the first time, and the spectroscopic parameters for the B$^2$$\Pi$ 0$^0$ states are also improved. The Renner-Teller interaction is also discussed to estimate the excitation energies of the low-lying 11$_1$ $\mu$$^2$$\Sigma$ vibronic states. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | ROTATIONALLY RESOLVED SPECTRA OF THE B$^2$$\Pi$ - X$^2$$\Pi$ 0$_0$$^0$ AND $\mu$$^2$$\Sigma$ - $\mu$$^2$$\Sigma$ 11$_1$$^1$ TRANSITIONS OF C$_6$H AND C$_6$D | en_US |
dc.type | Article | en_US |
dc.type | Image | en_US |
dc.type | Presentation | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.