EXCITED STATE PERTURBATIONS OF 7-AZAINDOLE MEDIATED THROUGH MICRO-SOLVATION.
dc.creator | Young, Justin W. | en_US |
dc.creator | Pratt, David W. | en_US |
dc.date.accessioned | 2011-07-12T17:32:51Z | |
dc.date.available | 2011-07-12T17:32:51Z | |
dc.date.issued | 2011 | en_US |
dc.identifier | 2011-TG-09 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/49496 | |
dc.description | Work supported by NSF(CHE-0911117). | en_US |
dc.description | Author Institution: Department of Chemistry, University of Pittsburgh, Pittsburgh, PA 15260 | en_US |
dc.description.abstract | 7-azaindole readily forms water clusters when seeded into a molecular beam. Interestingly, the addition of water considerably perturbs the excited state of 7-azaindole: the electronic origin of 7-azaindole(H$_2$O) is shifted drastically to lower energy, ~1290 \wn, relative to the origin of the bare molecule; furthermore, recent evidence indicates that 7-azaindole(H$_2$O) is of \textit{L$_a$} character, contrary to the bare molecule. \textbf{128}, 214311 (2008).} In this work, high resolution electronic spectra of 7-azaindole(H$_2$O) were measured in the presence of an external electric field , as a means to study water induced changes in the electronic distribution of 7-azaindole. Furthermore, the \textit{L$_a$/L$_b$} character of the excited state of 7-azaindole(H$_2$O) was examined by recording similar spectra of isotopically labeled species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | EXCITED STATE PERTURBATIONS OF 7-AZAINDOLE MEDIATED THROUGH MICRO-SOLVATION. | en_US |
dc.type | Article | en_US |
dc.type | Image | en_US |
dc.type | Presentation | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.