Vortices in Superfluid Fermi Gases through the BEC to BCS Crossover
dc.creator | Sensarma, Rajdeep | |
dc.creator | Randeria, Mohit | |
dc.creator | Ho, Tin-Lun | |
dc.date.accessioned | 2011-02-24T19:54:54Z | |
dc.date.available | 2011-02-24T19:54:54Z | |
dc.date.issued | 2006-03-09 | |
dc.identifier.citation | Rajdeep Sensarma, Mohit Randeria, Tin-Lun Ho, "Vortices in Superfluid Fermi Gases through the BEC to BCS Crossover," Physical Review Letters 96, no. 9 (2006), doi:10.1103/PhysRevLett.96.090403 | en_US |
dc.identifier.issn | 1079-7114 | |
dc.identifier.uri | http://hdl.handle.net/1811/48084 | |
dc.description.abstract | We have analyzed a single vortex at T=0 in a 3D superfluid atomic Fermi gas across a Feshbach resonance. On the BCS side, the order parameter varies on two scales: k_F^-1 and the coherence length ξ, while only variation on the scale of ξ is seen away from the BCS limit. The circulating current has a peak value j_max which is a nonmonotonic function of 1/k_Fa_s implying a maximum critical velocity ∼vF at unitarity. The number of fermionic bound states in the core decreases as we move from the BCS to the BEC regime. Remarkably, a bound state branch persists even on the BEC side reflecting the composite nature of bosonic molecules. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | American Physical Society | en_US |
dc.rights | ©2006 The American Physical Society | en_US |
dc.title | Vortices in Superfluid Fermi Gases through the BEC to BCS Crossover | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1103/PhysRevLett.96.090403 | |
dc.identifier.osuauthor | randeria.1 | |
dc.identifier.osuauthor | ho.6 |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.