TRIPLE RESONANCE FOR A THREE-LEVEL SYSTEM OF A CHIRAL MOLECULE
dc.creator | Hirota, Eizi | en_US |
dc.date.accessioned | 2010-07-12T14:27:55Z | |
dc.date.available | 2010-07-12T14:27:55Z | |
dc.date.issued | 2010 | en_US |
dc.identifier | 2010-RH-02 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/46389 | |
dc.description | Author Institution: The Graduate University of Advanced Studies, Hayama, Kanagawa 240-0293, Japan | en_US |
dc.description.abstract | A new spectroscopic method of triple resonance is proposed for studying chirality of a molecule of $C_1$ symmetry. Each enantiomer of such a molecule is of mixed parity and thus exhibits all three $a-$, $b-$, and $c-$types of rotational spectra. The present study concludes, by using time-dependent perturbation theory, that the transition probability between two of the three rotational levels under triple resonance differs for different enantiomer. This result can thus be of some significance for enantiomer differentiation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | TRIPLE RESONANCE FOR A THREE-LEVEL SYSTEM OF A CHIRAL MOLECULE | en_US |
dc.type | Article | en_US |
dc.type | Image | en_US |
dc.type | Presentation | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.