THE DARK SINGLET STATE AS DOORWAY STATE OF INTERSYSTEM CROSSING IN DNA MONOMERS
dc.creator | Reichardt, Christian | en_US |
dc.creator | Crespo-Hernandez, Carlos E. | en_US |
dc.date.accessioned | 2010-07-12T14:17:25Z | |
dc.date.available | 2010-07-12T14:17:25Z | |
dc.date.issued | 2010 | en_US |
dc.identifier | 2010-MG-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/46297 | |
dc.description | Author Institution: Case Western Reserve University, Department of Chemistry Center for Chemical Dynamics, 2080 Adelbert Road, Cleveland, Ohio 44106 | en_US |
dc.description.abstract | The excited state dynamics of 9-methylpurine (9MP) were studied with broadband transient absorption spectroscopy in the time regime from femtoseconds to 3$\,$nanoseconds. Excitation of 9MP in aqueous solutions at 266$\,$nm results in ultrafast internal conversion from the initially excited S$_2$($\pi\pi^\ast$) state to the S$_1$ state. Quantum chemical calculations that include bulk and explicit solvent interactions show that the S$_1$ state has significant n$\pi^\ast$ character. Population of the S$_1$ state is followed by intersystem crossing (ISC) to the T$_1$($\pi\pi^\ast$) state on a time scale of hundreds of picoseconds. Vanishingly small fluorescence yields were measured, supporting the dark character of the S$_1$ state as well as the high triplet yield in 9MP. Analogous experiments in acetonitrile show a decrease in the ISC lifetime by almost 50$\,\%$ but an equally high triplet yield. The results presented in this work demonstrate the important role that the dark singlet state has in modulating the excited-state dynamics of DNA monomers in solution. %Acknowledgements: CR wants to thank the Deutsche Forschungsgemeinschaft (DFG) for their support. C. E. C. -H. thanks the Department of Chemistry, Case Western Reserve University for support and the Ohio Supercomputer Center for generous allotment of computer time. %Time required: 15 min %Session in which paper is recommended for presentation: 2 - Electronic (UV\\VIS\\NIR) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | THE DARK SINGLET STATE AS DOORWAY STATE OF INTERSYSTEM CROSSING IN DNA MONOMERS | en_US |
dc.type | Article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.