The Estimation of the Frequency of a Recessive Sex-Linked Gene by the Method of Maximum Likelihood
dc.creator | Forsthoefel, Paulinus F. | en_US |
dc.date.accessioned | 2005-09-30T22:57:46Z | |
dc.date.available | 2005-09-30T22:57:46Z | |
dc.date.issued | 1955-11 | en_US |
dc.identifier.citation | The Ohio Journal of Science. v55 n6 (November, 1955), 372-375 | en_US |
dc.identifier.issn | 0030-0950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/4313 | |
dc.description | Author Institution: Department of Biology, University of Detroit, Detroit 21, Michigan | en_US |
dc.format.extent | 316113 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.rights | Reproduction of articles for non-commercial educational or research use granted without request if credit to The Ohio State University and The Ohio Academy of Science is given. | en_US |
dc.title | The Estimation of the Frequency of a Recessive Sex-Linked Gene by the Method of Maximum Likelihood | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.