TEMPERATURE RESOLVED 3-D SUBMILLIMETER SPECTROSCOPY OF ASTRONOMICAL `WEEDs'.
dc.creator | Fortman, Sarah M. | en_US |
dc.creator | Medvedev, Ivan R. | en_US |
dc.creator | Neese, Christopher F. | en_US |
dc.creator | De Lucia, Frank C. | en_US |
dc.date.accessioned | 2009-07-29T12:46:48Z | |
dc.date.available | 2009-07-29T12:46:48Z | |
dc.date.issued | 2009 | en_US |
dc.identifier | 2009-WH-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/38126 | |
dc.description | "An experimental approach to the prediction of complete millimeter and submillimeter spectra at astrophysical temperatures: Applications to confusion-limited astrophysical observations," I. R. Medvedev and F. C. De Lucia, Ap. J. 656, 621-628 (2007). | en_US |
dc.description | Author Institution: Department of Physics, 191 W. Woodruff Ave., Ohio State University, Columbus, OH 43210 USA | en_US |
dc.description.abstract | We have previously reported on the experimental spectroscopic approach that makes possible the calculation of lower state energy levels and transition strengths without the need for spectral assignment . Analysis of the temperature dependent measurements significantly improves the estimate of the lower state energy, recovered by division of temperature dependent spectral intensities. Also, this approach provides results both in the standard astronomical catalog form (frequency, line strength, lower state energy) and as experimental temperature dependent spectra. We are reporting on temperature resolved \mbox{3-D} spectroscopy of ethyl cyanide --- a well known astronomical `weed'. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | TEMPERATURE RESOLVED 3-D SUBMILLIMETER SPECTROSCOPY OF ASTRONOMICAL `WEEDs'. | en_US |
dc.type | Article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.