HELIUM NANODROPLET ISOLATION SPECTROSCOPY USING AN EXTERNAL CAVITY QUANTUM CASCADE LASER
dc.creator | Morrison, Alex | en_US |
dc.creator | Douberly, Gary E. | en_US |
dc.date.accessioned | 2009-07-29T12:39:39Z | |
dc.date.available | 2009-07-29T12:39:39Z | |
dc.date.issued | 2009 | en_US |
dc.identifier | 2009-MJ-02 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/38024 | |
dc.description | Author Institution: Department of Chemistry, University of Georgia, Athens, Georgia 30602 | en_US |
dc.description.abstract | A mode-hop free tunable external cavity quantum cascade laser (Daylight Solutions) is used to probe the vibrational dynamics of helium solvated H$_{2}$O and NO$_{2}$ monomers and dimers. The demonstrated high output power and mode-hop free tuning of the laser in combination with a multipass cell and bolometric detection allow for high resolution spectroscopy studies of helium solvated molecules between 10 and 5 $\mu$m. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | HELIUM NANODROPLET ISOLATION SPECTROSCOPY USING AN EXTERNAL CAVITY QUANTUM CASCADE LASER | en_US |
dc.type | Article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.