Biological Hall, The Ohio State University: Rendering
dc.contributor | Ohio State University Archives | |
dc.date.accessioned | 2009-06-22T14:49:35Z | |
dc.date.available | 2009-06-22T14:49:35Z | |
dc.date.issued | 2009-06-22T14:49:35Z | |
dc.identifier.other | Accession number: 05_0003060 | |
dc.identifier.other | University Archives Folder 39 | |
dc.identifier.uri | http://hdl.handle.net/1811/37378 | |
dc.description | Architect: Frank L. Packard | en_US |
dc.description | Architect: Joseph W. Yost | en_US |
dc.description | Architect: Packard and Yost Architects | en_US |
dc.publisher | Ohio State University | en |
dc.rights | This object may be copyright-protected. Permission to reuse, publish or reproduce the object beyond the bounds of fair use must be obtained from the object publisher or copyright holder. | en |
dc.rights | Copyright The Ohio State University | en |
dc.title | Biological Hall, The Ohio State University: Rendering | en_US |
dc.type | Image | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.