The Relationship Between the Level of Personal Empowerment and Quality of Life Among Psychosocial Clubhouse Members and Consumer-Operated Drop-In Center Participants
dc.creator | Boyd, A. Suzanne | |
dc.date.accessioned | 2009-05-15T14:28:59Z | |
dc.date.available | 2009-05-15T14:28:59Z | |
dc.date.issued | 1999-04-16 | |
dc.identifier.uri | http://hdl.handle.net/1811/36879 | |
dc.description | The University Archives has determined that this item is of continuing value to OSU's history. | en |
dc.description.abstract | Boyd, A. Suzanne, Ph.D., Ph.D., Social Policy and Social Work, Virginia Commonwealth University, 1997, Assistant Professor, The University of Kansas, School of Social Welfare - "The Relationship Between the Level of Personal Empowerment and Quality of Life Among Psychosocial Clubhouse Members and Consumer-Operated Drop-In Center Participants" | en |
dc.description.sponsorship | The Ohio State University College of Social Work | en |
dc.language.iso | en_US | en |
dc.publisher | Ohio State University. College of Social Work | en |
dc.relation.ispartofseries | National Symposium on Doctoral Research in Social Work. 11th | en |
dc.subject | personal empowerment | en |
dc.subject | quality of life | en |
dc.subject | psychosocial clubhouse members | en |
dc.subject | consumer-operated drop-in center participants | en |
dc.title | The Relationship Between the Level of Personal Empowerment and Quality of Life Among Psychosocial Clubhouse Members and Consumer-Operated Drop-In Center Participants | en |
dc.type | Presentation | en |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.