The Influence of Social Support and Gender-Sensitive Education on Breast Cancer Screening by High-Risk Women
dc.creator | Hurdle, Donna E. | |
dc.date.accessioned | 2009-05-12T20:17:09Z | |
dc.date.available | 2009-05-12T20:17:09Z | |
dc.date.issued | 1997-04-18 | |
dc.identifier.uri | http://hdl.handle.net/1811/36838 | |
dc.description | The University Archives has determined that this item is of continuing value to OSU's history. | en |
dc.description.abstract | Hurdle, Donna E., Ph.D., Ph.D. University of South Carolina, 1996, Program Manager, Adult Mental Health Services, Southcentral Counseling Center, Anchorage, AK - "The Influence of Social Support and Gender-Sensitive Education on Breast Cancer Screening by High-Risk Women" | en |
dc.description.sponsorship | The Ohio State University College of Social Work | en |
dc.language.iso | en_US | en |
dc.publisher | Ohio State University. College of Social Work | en |
dc.relation.ispartofseries | National Symposium on Doctoral Research in Social Work. 9th | en |
dc.subject | breast cancer | en |
dc.subject | high-risk women | en |
dc.subject | screening | en |
dc.subject | social support | en |
dc.subject | gender-sensitive education | en |
dc.title | The Influence of Social Support and Gender-Sensitive Education on Breast Cancer Screening by High-Risk Women | en |
dc.type | Presentation | en |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.