Hydrologic Investigations of Small Watersheds in Ohio: Terminal Report Phase I: 1966-1969
dc.contributor | Ohio State University. Water Resources Center | |
dc.contributor | United States. Office of Water Resources Research | |
dc.creator | Ricca, Vincent T. | |
dc.creator | Taiganides, E. Paul | |
dc.date.accessioned | 2009-03-06T13:48:05Z | |
dc.date.available | 2009-03-06T13:48:05Z | |
dc.date.issued | 1969 | |
dc.identifier.other | OCLC #13908569 (print) | |
dc.identifier.uri | http://hdl.handle.net/1811/36476 | |
dc.description | (print) iii, 69 p. : ill., maps ; 28 cm. | en |
dc.description.abstract | Traditional statistical, analytical techniques and deterministic models were used to study runoff phenomena from agricultural and strip-mined areas at the North Appalachia Experimental Watersheds Station near Coshocton, Ohio. Agricultural land use and surface strip mining were found to influence the hydrology of the watershed and the physical and chemical quality of the runoff water. Peak runoff rates were predicted using the standard formulas and with the Stanford and Purdue computer models. The latter were modified and input parameters had to be developed before using them. A basic study to better understand the fundamental phenomena and the mechanics of runoff were studied. Small watersheds were defined as watersheds whose hydrology is modified with agricultural and industrial practices on the land during a year's time. | en |
dc.description.tableofcontents | Foreword -- Introduction -- General Description of the Study Area -- The Influence of Land Use and Treatment on the Hydrology of Small Watersheds -- Instrumentation of a Strip-Mine Study Area for Hydrologic Investigations -- Applicability of Runoff Formulas to Coshocton Watershed -- Application of the Stanford Streamflow Similation Model to Agricultural Watersheds -- A Stochastic Approach to Overland Flow -- Runoff Simulation with a Model Developed by Huggins and Monke -- References | en |
dc.language.iso | en_US | en |
dc.publisher | Ohio State University. Water Resources Center | en |
dc.relation.ispartofseries | Project completion report (Ohio State University. Water Resources Center) ; no. W108 | en |
dc.subject.lcsh | Watersheds -- Ohio | en |
dc.title | Hydrologic Investigations of Small Watersheds in Ohio: Terminal Report Phase I: 1966-1969 | en |
dc.type | Book | en |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.