THE AB INITIO STUDY OF UO AND UO$_{2}$ MOLECULES IN THE GAS PHASE
dc.creator | Tyagi, Rajni | en_US |
dc.creator | Pitzer, Russell M. | en_US |
dc.date.accessioned | 2008-01-11T21:36:50Z | |
dc.date.available | 2008-01-11T21:36:50Z | |
dc.date.issued | 2005 | en_US |
dc.identifier | 2005-FD-08 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/30288 | |
dc.description | Author Institution: Department of Chemistry, The Ohio State University, 100 W.18th; Avenue, Columbus, OH, 43210 | en_US |
dc.description.abstract | \maketitle \textit{Ab initio} calculations are performed on UO and UO$_{2}$ molecules. Ionization potential and electronic structure for the high and low lying states are calculated using the spin-orbit configuration interaction technique. Finally, these calculated results are compared with experimental results and with results that have been obtained by utilizing other theoretical methods. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | THE AB INITIO STUDY OF UO AND UO$_{2}$ MOLECULES IN THE GAS PHASE | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.