THE VIBRATIONAL SPECTRA OF MOLECULAR IONS FORMED FROM HBr AND HI AND TRAPPED IN SOLID NEON
dc.creator | Lugez, Catherine L. | en_US |
dc.creator | Jacox, Marilyn E. | en_US |
dc.creator | Thompson, Warren E. | en_US |
dc.date.accessioned | 2007-11-20T17:12:24Z | |
dc.date.available | 2007-11-20T17:12:24Z | |
dc.date.issued | 1995 | en_US |
dc.identifier | 1995-TC-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/29759 | |
dc.description | Author Institution: National Institute of Standards and Technology, Gaithersburg, MD 20899. | en_US |
dc.description.abstract | When a Ne:HBr or a Ne:HI sample is codeposited at 5 K with a beam of neon atoms that has been excited by a microwave discharge, the solid deposit shows prominent infrared infrared absorptions of the $HX^{+}, {(HX)_{2}}^{+}$, and $XHX^{-}$ ion products. The vibrational spectra of these species and their behavior on subsequent exposure of the deposit to various ranges of visible and ultraviolet radiation are compared with the corresponding properties previously observed for Ne:HCl samples. | en_US |
dc.format.extent | 34907 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | THE VIBRATIONAL SPECTRA OF MOLECULAR IONS FORMED FROM HBr AND HI AND TRAPPED IN SOLID NEON | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.