THE VIBRATIONAL ENERGY PATTERN IN $1,2C_{2}H_{4}Cl_{2}$
dc.creator | Elyoussoufi, Y. | en_US |
dc.creator | Herman, M. | en_US |
dc.creator | Lievin, J. | en_US |
dc.date.accessioned | 2007-11-20T17:11:39Z | |
dc.date.available | 2007-11-20T17:11:39Z | |
dc.date.issued | 1995 | en_US |
dc.identifier | 1995-TA-04 | en_US |
dc.identifier.uri | http://hdl.handle.net/1811/29732 | |
dc.description | Author Institution: Université Libre de Bruxelles, Roosevelt ave., 50, B-1050, Brussels, Belgium. | en_US |
dc.description.abstract | We have recorded the absorption spectrum of $1,2 C_{2}H_{4}Cl_{2}$ under various experimental conditions, from the far infrared up to the near infrared ranges, at medium spectral resolution. We have also performed ab initio calculations to refine the potential energy and dipole moment surfaces, at the harmonic level, to help assigning the observed rovibrational structures. Rotational analysis is being attempted on several bands recorded at higher resolution, whose results will be reported. | en_US |
dc.format.extent | 31557 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language.iso | English | en_US |
dc.publisher | Ohio State University | en_US |
dc.title | THE VIBRATIONAL ENERGY PATTERN IN $1,2C_{2}H_{4}Cl_{2}$ | en_US |
dc.type | article | en_US |
Files in this item
Items in Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.